PRODUCTS
  • 3533 Lugged 1
  • 3533 Lugged 2
  • 3533 Lugged 0
  • 3533 Lugged 1

Butterfly Valve, Lugged,

 

Lugged w/ threaded holes for PN10/16, ANSI 125/150lbs, JIS 10K

 

Application: Liquids, gases and powdered media (depending on seat type)

  • Lugged type can be bolted on flange ensuring 100% centering
  • Double O-ring seal in stem
  • Bottom bearing of bronze, bushing and top bearing of Delrin, bushing provides long life
  • Short face to face and low weight
  • Exchangeable seat
  • Actuator flange ISO 5211 for easy mounting of pneumatic or electric actuator

 

General Data

Type:  3533
Material: Ductile iron ASTM A395 w/ blue coating RAL 5017
Pressure class: PN10/16, ANSI 125/150lbs, JIS 10K
   
Disc: Stainless steel AISI 316 (ΔP 16bar DN40-125,   ΔP10 ≥ DN150)*Options (ΔP 16bar ≥ DN125)
Nylon coated SG- iron (ΔP 16bar DN40-125,   ΔP10 ≥ DN150)
Alu-bronze (ΔP 16bar DN40-300, ΔP10 ≥ DN350)
Stem: Stainless steel AISI 410, non wetted parts
Lever / Notch plate : DN40 - DN300: FCD 45-SG iron / Galvanized steel
Gearbox: DN40 - DN600: SG iron
Seat: EPDM,EPT, NBR, Viton, Silicone, white EPDM/EPT (FDA), Hypalon
Face to face: ISO 5752 table 5 short
Actuator flange: ISO 5211
Connection: Mounting between DIN flanges PN10/16, 125/150lbs , JIS 10K
Temperature: EPDM: -20°C to +120°C
EPT: -20°C to +140°C
NBR: -10°C to +80°C
Viton: -18°C to +204°C
Silicone: -20°C to +180°C
Hypalon: -20°C to +135°C
Cast iron body: -10°C/ Duktile iron body: -20°C 
Options: Pneumatic or electric actuator
  Wafer type
  Acid resistent stainles steel body (CF8M)
  Coating: C3, C4 or C5
   
   

 

 

 

 

 

Type: 3533

  • PED CE
  • ATEX
  • ABS
  • Brochure
  • IOM (DK)
  • IOM
  • Kontakt osContact us
DIMENSIONS (mm) Kv ACTUATOR FLANGE WEIGHT
Varenr. / Item no DN L H m3/h ISO 5211 Actuation kg
15365045 40 33 120 113 F05/F07 Lever 2,2
15365050 50 43 143 193 F05/F07 Lever 3,4
15365065 65 46 155 315 F05/F07 Lever 4,0
15365080 80 46 162 425 F05/F07 Lever 4,5
15365100 100 52 181 723 F05/F07 Lever 7,6
15365125 125 56 197 1243 F07 Lever 9,5
15365150 150 56 210 1859 F07 Lever 10,4
15365200 200 60 243 3124 F10 Lever 17,5
15365250 250 68 286 4757 F10 Bare shafted 26,5
15365300 300 78 309 7058 F10 Bare shafted 43,5
15365350 350 78 329 8319 F12 Bare shafted 58
15365351 400 102 361 11458 F12 Bare shafted 81
15365352 450 114 393 13612 F14 Bare shafted 110
15365353 500 114 427 18748 F14 Bare shafted 155
15365354 600 154 492 25217 F16 Bare shafted 259
15367402 150 56 197 1859 F07 Manual gear 13,7
15367404 200 60 210 3124 F10 Manual gear 25
15367454 250 68 243 4757 F10 Manual gear 34
15367504 300 78 286 7058 F10 Manual gear 51
15368023 350 78 309 8319 F12 Manual gear 66
15368009 400 102 361 11458 F12 Manual gear 90
15358156 500 114 427 18748 F14 Manual gear 177
15368012 600 154 492 25217 F16 Manual gear 294
DIMENSIONS (mm) KV ACTUATOR FLANGE WEIGHT
Varenr. / Item no DN L H m3/h ISO 5211 Actuation kg
15128641 125 56 197 1243 F07 Bare shafted 8,7
15365252 150 56 210 1859 F07 Bare shafted 9,6
15368013 200 60 243 3124 F10 Bare shafted 15
15365251 250 68 286 4757 F10 Bare shafted 26,5
15365253 300 78 309 7058 F10 Bare shafted 43,5
15369351 350 78 329 8319 F12 Bare shafted 58
K-Lever
DIMENSIONS (mm) ACTUATOR FLANGE WEIGHT
Varenr. / Item no DN T A Stem connection ISO 5211 kg
40106050 40-100 200 68 11 x 11 F07 0,7
40106100 125-150 250 68 14 x 14 F07 0,8
40106150 200 355 75 17 x 17 F10 1,6
40106200 250 355 75 19 x 19 F10 1,6
40106300 300 355 75 22 x 22 F10 1,6
DIMENSIONS (mm) ACTUATOR FLANGE WEIGHT
Varenr. / Item no DN A/B E Stem connection / ⌀ ISO 5211 kg
40105100 40-100 81/150 155 11 x 11 F07 3,3
40105150 125-150 81/150 155 14 x 14 F07 3,3
40105200 200 91/200 195 17 x 17 F10 7,5
40105250 250 91/200 195 19 x 19 F10 7,5
40105300 300 91/200 195 22 x 22 F10 7,5
40105350 350 88/310 232 27 x 27 F12 9
40105400 450-500 117/400 280 36 x 36 F14 22
40105600 600 127/400 307 46 x 46 F16 35
DIMENSIONS (mm) ACTUATOR FLANGE WIGHT
Varenr. / Item no DN T A Stem connection ISO 5211 kg
40109050 40-100 200 68 11 x 11 F07 0,7
40109100 125-150 250 68 14 x 14 F07 0,8
40109150 200 355 75 17 x 17 F10 1,6
40109200 250 355 75 19 x 19 F10 1,6
40109250 300 355 75 22 x 22 F10 1,6

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok