PRODUCTS
  • SGF
  • SGF

Segment ball valve

 

Applications: water, fluids, oil, and pulp.

  • Suitable for flow and pressure control. 
  • Wide control range 150:1
  • Easy mounting of actuators due to ISO5211 flange
  • No build up of material and impurities 

 

General data

Type: SGF
Material: WCB steel / Acid resistens stainless steel CF8M(316)
Pressure class: PN10, PN16 and 150lbs
Segment ball: Stainless steel CF8(304)+Cr or Acid resistens stainless steel CF8M(316)
Stem / Bushing: Stainless steel 17-4PH/ Self lubricated PTFE/316-PTFE/304
Packing gland:  WCB steel / Acid resistens stainless steel CF8M (316)
Seat: PTFE / Metal 316+stellite
Test: ISO5208-2019-Rate A Liquid test (PTFE Seat) / Rate D (Metal)
Connection: Flanges acc. EN1092 / ANSI 16.5
Temperature: -29° to + 180°C (+400°C metallic seat)
Actuation: Elektric or pneumatic Actuator
Optioner: Other materials, Seat, Seal and Pressure class
  Wafer version DN25 to DN250

 

 

 

Type: SGF

  • Kontakt osContact us
Flanged PN10/16 – EN1092-1
Varenr. / Item no DN PN L mm D mm H mm Kv (m3/h) Basis torque (NM) ISO5211 # mm (45°) Stem height mm +/-2 Kg
- 25 10/16 102 115 131 23 26 F04/05 14x14 18 5
- 32 10/16 102 140 141 40 38 F04/05 14x14 18 7
- 40 10/16 114 150 138 60 52 F04/05 14x14 18 7
- 50 10/16 124 165 148 94 69 F04/07 14x14 18 9
65 10/16 145 185 163 145 78 F05/07 14x14 18 12
80 10/16 165 200 205 240 107 F07/10 17x17 20,5 17
100 10/16 194 220 215 403 115 F07/10 17x17 20,5 21
125 10/16 194 250 230 600 160 F07/10 22x22 25 30
150 10/16 229 285 270 668 220 F10/12 27x27 30 40
200 10/16 243 340 302 1473 384 F10/12 27x27 30 53
250 10 297 395 365 1800 660 F12/14 27x27 40 88
250 16 297 405 365 1800 660 F12/14 27x27 40 88
300 10 338 445 410 3256 1076 F14/16 27x27 40 130
300 16 338 460 410 3256 1076 F14/16 27x27 40 130
350 10 400 505 443 5515 1538 F14/16 36x36 40 -
350 16 400 520 443 5515 1538 F14/16 36x36 40 -
400 10 400 565 478 7292 2230 F16/20 46x46 48 241
400 16 400 580 478 7292 2230 F16/20 46x46 48 241
Kv values for different openings
DN 100% 90% 80% 70% 60% 50% 40% 30% 20% 10%
25 34,8 23,7 16,2 11,5 7,8 5,0 2,9 1,4 0,44 0,01
40 70,3 47,8 32,7 23,2 15,8 10,2 6,0 2,9 0,91 0,02
50 111 75,6 51,7 36,7 25,0 16,1 9,5 4,6 1,4 0,03
65 185 125 85,8 60,8 34,6 26,7 16,5 7,6 2,4 0,05
80 300 204 140 99,1 67,5 43,5 25,5 12,3 3,9 0,08
100 435 296 202 143 97,8 63,0 37,0 17,8 5,7 0,13
150 1107 729 514 365 249 160 94,0 45,3 14,4 0,33
200 1448 985 673 478 326 210 123 59,3 18,8 0,43
250 2618 2251 1218 864 589 380 223 107 34,0 0,80
300 3702 2518 1721 1222 833 537 315 152 48,1 1,11

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok