PRODUCTS
  • KHM 1
  • KHM 2
  • KHM 3
  • KHM 0
  • KHM 1
  • KHM 2

KLINGER Fully-welded Ball Valve, Steel

 

KLINGER Monoball, PN 40/25 reduced

 

Applications: Heating, water, oil, and air

  • Blow out proof stem
  • Can be supplied complete with pneumatic, electric or hydraulic actuator
  • Available with an extended stem or stem extension
  • Tested acc. to EN488 for installation in soil
  • Versions with extra long welding ends

 

General data

Type: KHM
Material: Steel P235 GH (1.0345)
Pressure class: PN 40: DN15-50. PN 25:> DN50
Ball: 1.4301
Stem: 1.4305
Lever: Lockable stainless steel w/ plastic coating
Seats: KFC, reinforced PTFE w/ graphite
Stuffing box: FPM
Connections: KMS: welds - welds
  KHS: welds - welds
  KHM: threaded - threaded
  KHMS: threaded - welds
  KHF: Flange - Flange
  KHFS Flange - welds
Temperature: 0°C to +200°C (FPM) 
  Lower temperatures on request
  -10°C for water/glycol 70/30%
Options: Other pressure levels and dimensions

 

 

Type: KHM

  • PED CE
  • Brochure (EN)
  • Kontakt osContact us
KHM-S/RH - welding ends w/ lever
DIMENSIONS (mm) Kv value WEIGHT
Item No. DN d L H ØD(mm) m3/t kg
10308498 15 10 230 126 2.3 x 2.0 8 0.6
10308500 20 15 230 130 26.9 x 2.3 14 0.8
10308042 25 20 230 113 33.7 x 2.6 25 1.0
10308630 32 25 260 116 42.4 x 2.6 41 1.4
10308501 40 32 260 139 48.3 x 2.6 65 2.1
10308503 50 40 300 145 60.3 x 2.9 103 2.7
10308858 65 50 300 195 76.1 x 2.9 180 4.3
10308505 80 65 300 207 88.9 x 3.2 290 5.5
10308561 100 80 325 227 114.3 x 3.6 470 8,8
10308889 125 100 325 288 139.7 x 4.0 830 13.8
10308633 150 125 350 322 168.3 x 4.5 1150 18.7
10308634 200 - - - - - -
10308635 250 - - - - - -
KHM-S / RG welding ends w/ gearbox
DIMENSIONS (mm) Kv value WEIGHT
Item No. DN d L H / E ØD (mm) m³/t kg
10308561 100 80 325 / 436 114.3 x 3.6 420 -
10308682 125 100 325 296 / 462 139.7 x 4.0 830 18
10308994 150 100 350 317 / 297 168.3 x 4.5 1150 22
10308993 200 150 400 292 / 547 219.1 x 4.5 1750 41
10308995 250 200 530 343 / 644 273.1 x 5.0 3200 83
10308636 300 200 550 421 / 717 323.9 x 5.6 4600 142
KHM-M/RH - female threads w/ lever
DIMENSIONS (mm) Kv value WEIGHT
Item No. RG female threads d L H m3/t kg
10308518 1/2" 10 141 126 8 0.5
10308519 3/4" 15 141 130 14 0.6
10308520 1" 20 150 113 25 0.9
10308521 1 1/4" 25 150 116 41 1.3
10308522 1 1/2" 32 188 138 65 1.8
10308683 2" 40 188 145 103 2.5
KHM-SM/RH - welding ends / female threads w/ lever
DIMENSIONS (mm) Kv value WEIGHT
Item No. DN d L H ØD(mm) - RG m3/t kg
10308499 15 10 153 126 21.3 x 2.0 - 1/2" 8 0.6
10308892 20 15 153 130 26.9 x 2.3 - 3/4" 14 0.6
10308986 25 20 160 113 33.7 x 2.6 - 1" 25 0.8
10308684 32 25 183 116 42.4 x 2.6 - 11/4" 41 1.3
10308685 40 32 190 138 48.3 x 2.6 - 1 1/2" 65 1.8
10308843 50 40 223 145 60.3 x 2.9 - 2" 103 2.5
KHM-F/RH - flanges w/ lever
DIMENSIONS (mm) Kv value WEIGHT
Item No. DN d L H PN m3/t kg
10315015 15 10 130 126 40 8 1.7
10315020 20 15 150 130 40 14 2.4
10315025 25 20 160 113 40 25 2.9
10315032 32 25 180 116 40 41 4.5
10315040 40 32 200 139 40 65 5.7
10315050 50 40 230 145 40 103 7.4
10315065 65 50 290 195 25 180 11
10315080 80 65 310 207 25 290 14
10315100 100 80 350 227 25 470 20
10315125 125 100 325 288 25 830 29
10315150 150 125 350 322 25 1150 38
10315200 200 150 400 281 25 1200 63
10315250 250 200 500 341 25 2500 116
10315300 300 250 500 - 25 5000 155
KHM-F/R-G flanges w/ gearbox PN25
DIMENSIONS (mm) Kv value WEIGHT
Item No. DN d L H PN m3/t kg
10315151 150 100 350 317 25 1150 42
- 200 150 400 292 25 1750 71
- 250 200 500 343 25 3200 129
- 300 250 500 421 25 4600 193
KHM-FS/RH - flanges/weld ends w/ lever
DIMENSIONS (mm) Kv value WEIGHT
Item No. DN d L H PN - ØD(mm) m3/t kg
10308686 15 10 240 126 40 / 21.3 x 2.0 8 1.2
10308687 20 15 240 130 40 / 26.9 x 2.3 14 1.7
10308573 25 20 240 113 40 / 33.7 x 2.6 25 2.2
10308688 32 25 270 116 40 / 42.4 x 2.6 41 3.3
10308689 40 32 270 139 40 / 48.3 x 2.6 65 3.7
10308666 50 40 310 145 40 / 60.3 x 2.9 103 5
10308690 65 50 310 195 25 / 76.1 x 2.9 180 7.3
10308997 80 65 310 207 25 / 88.9 x 3.2 290 9.2
10315113 100 80 335 227 25 / 114.3 x 3.6 470 14.2
10308691 125 100 335 288 25 / 139.7 x 4.0 830 21.2
10308692 150 125 360 322 25 / 168.3 x 4.5 1150 28.4

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok