PRODUCTS
  • KHA-S 1
  • KHA-S 2
  • KHA-S 3
  • KHA-S 0
  • KHA-S 1
  • KHA-S 2

KLINGER BALLOSTAR Ball valve


Svejsetilslutning Welding connection

Application: Water, oil, gas, steam and nitrogen.

  • Fire Safe as standard. API607 7th, EN10497:2010

  • Can be welded in without separation.

  • Unique resilient seat seal - relieves automatic pressure build-up behind the ball 

  • Seat ring is retained on three sides of the stainless steel element.

  • Bidirectional flow

  • TA-air ISO15848

  • Fully drilled - Cylindrically drilled ball - high Kv valve and no turbulance

  • ISO5211 aktuatorflange for enkel montering af aktuator og spindelforlænger

  • Steel version coated with KACP (Klinger Advanced Corrosion Protection

 


General data

Type: KHA-S
Material: Type VIII (M1): Steel 1.0619 Type XC (M2): Acid-resistant stainless steel: 1.4408 (AISI316)
pressure class: PN 40, 63 eller 100 - see table below 
Ball: Acid-resistant stainless steel 1.451 (AISI316Ti)
Spindle: Acid-resistant stainless steel 1.4401/1.4404 (AISI316), Anti-static
Seat element: Type FF-one part+4430, KFC (PTFE graphite reinforced) retained in stainless resilient element
Spindle gasket : Atlas/Graphite
Connection: Butt weld EN12627 - see table below
Installation dimension: EN12982 R67 - see table below
Temperature: -20°C to +300°C VIII (M1) - -60°C to +300°C XC (M2) 
Variants: Low and high temperature versions -196°C og 400°C - Metallic seal, Superduplex-, Block and Bleed-, Trunnion mounted-, ÔVGW/DVGW-, Oxygen version. ÔVGW/DVGW-, Oxygen version. V-port ball for control valvs.

 

 

Type: KHA-S

DIMENSIONS(mm) Aktuator flange Spindle (mm) Square / Hight Weight
Item no. DN PN L H1 G Welded ends ISO 5211 SW (45°) KG
10326014 15 100 75 83 130 21,3x2,0 F04 8x8 / 7 0,9
10326015 20 100 90 96 160 28x3,0 F04 11x11 / 9,5 1,5
10326016 25 100 105 100 160 33,7x2,6 F04 11x11 / 9,5 1,8
10326017 32 63 110 108 252 42,4x2,6 F05 14x14 / 12,3 3,1
10326018 40 63 125 115 252 48,3x3,2 F05 14x14 / 12,3 4,8
10326019 50 40 150 136 310 60,3x2,9 F07 17x17 / 15,3 7,6
10326020 65 40 190 146 310 76,1x3,05 F07 17x17 / 15,3 10,6
10326021 80 40 220 165 500 88,9x3,2 F10 22x22 / 20,5 19,5
10326022 100 40 270 179 500 114,3x3,6 F10 22x22 / 20,5 28
10326023 125 40 330 213 650 139,7x4,0 F12 27x27 / 25,5 49,5
DIMENSIONS (mm) Aktuator flange Spindle (mm) Square / Hight Weight
Item no. DN PN L H G Welded ends ISO5211 SW (45°) KG
10326044 15 100 75 35 130 21,3x2,0 F04 8x8 / 7 0,9
10326045 20 100 90 47 160 28x3,0 F04 11x11 / 9,5 0,9
10326046 25 100 105 50 160 33,7x2,6 F04 11x11 / 9,5 1,8
10326047 32 63 110 65 252 42,4x2,6 F05 14x14 / 12,3 3,1
10326048 40 63 125 73 252 48,3x3,2 F05 14x14 / 12,3 4,8
10326049 50 40 150 90 310 63,3x2,9 F07 17x17 / 15,3 7,6
10326050 65 40 190 100 310 76,1x3,05 F07 17x17 / 15,3 10,6
10326051 80 40 220 122 500 88,9x3,2 F10 22x22 / 20,5 19,5
10326052 100 40 270 135 500 114,3x3,6 F10 22x22 / 20,5 28
10326053 125 40 330 17 650 139,7x4,0 F12 27x27 / 25,5 49,5
Dimensions (mm) Actuator flange Spindel (mm) Square / Height Weight
Item no. DN PN L H1 G Welded ends ISO5211 SW (45°) KG
10726014 15 63 75 83 130 21,3x2,0 F04 8x8 / 7 0,9
10726015 20 63 90 96 160 28x3,0 F04 11x11 / 9,5 1,5
10726016 25 63 105 100 160 28x3,0 F04 11x11 / 9,5 1,5
10726017 32 40 110 65 252 42x2,6 F05 14x14 / 12,3 3,1
10726018 40 40 125 115 252 48,3x3,2 F05 14x14 / 12,3 4,8
10726019 50 40 150 136 310 60,3x2,9 F07 17x17 / 15,3 7,6
10726020 65 40 190 146 310 76,1x3,05 F07 17x17 / 15,3 10,6
10726021 80 40 220 165 500 88,9x3,2 F10 22x22 / 20,5 19,5
10726022 100 40 270 179 500 114,3x3,6 F10 22x22 / 20,5 28,0
10726023 125 40 330 213 650 139,7x4,0 F12 27x27 / 25,5 49,5
Dimensions (mm) Actuator flange Spindle (mm) Square /Height Weight
Item no. DN PN L H G Welded ends ISO5211 SW (45°) KG
10736044 15 63 75 35 130 21,3x2,0 F04 8x8 / 7 0,9
10736045 20 63 90 47 160 28x3,0 F04 11x11 / 9,5 1,5
10736046 25 63 105 50 160 33,7x2,6 F04 11x11 / 9,5 1,8
10736047 32 40 110 65 252 42,4x2,6 F05 14x14 / 12,3 3,1
10736048 40 40 125 73 252 48,3x3,2 F05 14x14 / 12,3 4,8
10736049 50 40 150 90 310 60,3x2,9 F07 17x17 / 15,3 7,6
10736050 65 40 190 100 310 76,1x3,05 F07 17x17 /15,3 10,6
10736051 80 40 220 122 500 88,9x3,2 F10 22x22 / 20,5 19,5
10736052 100 40 270 135 500 114,3x3,6 F10 22x22 / 20,5 28,0
10736053 125 40 330 175 650 139,7x4,0 F12 27x27 25,5 49,5

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok