PRODUCTS
  • WSL
  • WSL

Wiper

Wiper

The WSL wiper has a long and flexible lip of the dynamic part and a short rigid lip of the static part. 

The special profile makes wiper keeps the piston rod and the rod seal free of dirt and water that may damage the seal and corrode the cylinder.

General Data

Material: Polyurethane (PU)


Technical data

Speed: <1.0 m / s

Temperature: -35 ° C to + 100 ° CPeak temp. + 110 ° C

Mounting

It is important that there are no burrs or other sharp edges that could damage wiper during assembly.

Mounted in an open track.

Type: WSL

  • Kontakt osContact us
dh9 DH10 E+0,2 D1 0/+0,2
5,0 12,0 2,8 8,0
6,0 12,0 3,0 9,0
8,0 14,6 3,8 11,0
10,0 15,0 1,0 13,0
10,0 16,6 3,8 13,0
12,0 18,6 3,8 15,0
13,0 19,6 3,8 16,0
14,0 20,6 3,8 17,0
15,0 21,6 3,8 18,0
16,0 22,6 3,8 19,0
18,0 24,6 3,8 21,0
20,0 28,6 5,3 23,0
22,0 30,6 5,3 25,0
24,0 32,6 5,3 27,0
25,0 33,6 5,3 28,0
28,0 36,6 5,3 31,0
30,0 38,0 5,3 33,0
30,0 38,6 5,3 33,0
32,0 40,6 5,3 35,0
35,0 43,6 5,3 38,0
36,0 44,6 5,3 39,0
38,0 46,6 5,3 41,0
40,0 48,6 5,3 43,0
45,0 53,6 5,3 48,0
46,0 54,6 5,3 49,0
50,0 58,0 5,3 53,0
50,0 58,6 5,3 53,0
55,0 63,6 5,3 58,0
55,0 65,6 5,3 58,0
56,0 64,6 5,3 59,0
60,0 68,0 5,3 63,0
60,0 68,6 5,3 63,0
60,0 70,0 5,0 63,0
61,0 69,6 5,3 64,0
63,0 71,6 5,3 66,0
65,0 73,6 5,3 68,0
70,0 78,6 5,3 73,0
70,0 80,0 5,0 73,0
70,0 82,2 7,1 76,0
70,0 82,6 7,1 76,0
75,0 83,6 5,3 78,0
75,0 87,2 7,1 81,0
76,0 84,6 5,3 79,0
80,0 88,6 5,3 83,0
80,0 90,2 7,1 83,0
80,0 92,6 7,1 83,0
85,0 93,6 5,3 88,0
85,0 97,2 7,1 91,0
90,0 102,2 7,1 96,0
91,0 99,6 5,3 94,0
95,0 107,2 7,1 101,0
100,0 108,6 5,3 103,0
100,0 112,2 7,1 106,0
105,0 113,6 5,3 108,0
105,0 117,2 7,1 111,0
107,0 115,6 5,3 110,0
110,0 118,6 5,3 113,0
110,0 122,2 7,1 116,0
115,0 127,2 7,1 121,0
120,0 132,2 7,1 126,0
125,0 137,2 7,1 131,0
126,0 134,6 5,3 129,0
130,0 142,2 7,1 136,0
135,0 147,2 7,1 141,0
140,0 152,2 7,1 146,0
140,0 155,0 9,0 146,5
145,0 157,2 7,1 151,0
150,0 162,2 7,1 156,0
160,0 172,2 7,1 166,0
160,0 175,2 10,1 168,0
170,0 185,2 10,1 178,0
180,0 195,2 10,1 188,0
180,0 200,2 10,2 183,0
190,0 205,2 10,1 198,0
200,0 215,2 10,1 208,0
210,0 225,2 10,1 218,0
220,0 235,2 10,1 228,0
230,0 245,2 10,1 238,0
240,0 255,2 10,1 248,0
250,0 265,2 10,1 258,0

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok