PRODUCTS
  • WAT
  • WAT

Wiper

Description

WAT wiper can be self-centered clean in case of eccentricity during operation thanks to the special profile and design.

There are two lips and looks like a seal.

Afstrygerlæben is longer, very flexible and dynamic.

The static sealing lip is shorter and prevent debris from reaching the inner sealing portion.

 

Generel data

Polyurethane (PU)

Technical data

Speed: <1.0 m / s

Temperatur: -35°C til +100°CPeak temp. +110°C

Montage

It is important that there are no burrs or other sharp edges that could damage the wiper during assembly.
Mounted in a semi-open track.

 

Type: WAT

  • Kontakt osContact us
dh9 DH10 D1 H11 E +0,2 E1 +0,2
16,0 24,0 21,5 5,0 7,0
18,0 26,0 23,5 5,0 7,0
20,0 28,0 25,5 5,0 7,0
22,0 30,0 27,5 5,0 7,0
25,0 33,0 30,5 5,0 7,0
28,0 36,0 33,5 5,0 7,0
32,0 40,0 37,5 5,0 7,0
36,0 44,0 41,5 5,0 7,0
40,0 48,0 45,5 5,0 7,0
45,0 53,0 50,5 5,0 7,0
50,0 58,0 55,5 5,0 7,0
56,0 66,0 63,0 6,3 8,3
60,0 68,0 65,5 5,0 7,0
63,0 73,0 70,0 6,3 8,3
70,0 80,0 77,0 6,3 8,3
8,3 90,0 87,0 6,3 8,3
90,0 100,0 97,0 6,3 8,3
100,0 115,0 110,0 9,5 12,0
110,0 122,0 119,0 5,5 7,0
110,0 125,0 120,0 9,5 12,0
115,0 127,0 124,0 5,5 7,0
120,0 132,0 129,0 5,5 7,0
125,0 137,0 134,0 5,5 7,0
125,0 140,0 135,0 5,5 12,0

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok