PRODUCTS
  • TRD
  • TRD

Wiper

Description

TRD doctor blade consists of 2 parts. A PTFE element and an O-ring.
It has a sealing effect in the static member (O-ring) and at the same time secure the O-ring a bias portion of the PTFE in the absence of pressure.
TRD also has a wiping effect on the outside of the cylinder while maintaining an oil film on stempelstengen.
Used with the proper seals allows a hydrodynamic decline in the cylinder

 

Generel data

 

Material: Bronzefyldt PTFE

Technical data

Speed: <15.0 m / s

Temperature: -30 ° C to + 100 ° ewith peak up to 120 ° C briefly with standard
NBR O-ring -15 ° C to + 150 ° C with FKM O-ring

Montage

The O-ring is mounted in the first track and then the PTFE portion. 
It is important that there are no burrs or other sharp edges that could damage the wiper during assembly.
Mounted in a semi-open track .

Type: TRD

  • Kontakt osContact us
Df8 DH9 E+0,2 O-Ring C D3
4,0 8,8 3,7 009 5,0 5,5
5,0 9,8 3,7 010 5,0 6,5
7,0 11,8 3,7 011 5,0 8,5
8,0 12,8 3,7 012 5,0 9,5
10,0 14,8 3,7 013 5,0 11,5
12,0 18,8 5,0 113 5,0 13,5
14,0 20,8 5,0 114 5,0 15,5
15,0 21,8 5,0 115 5,0 16,5
16,0 22,8 5,0 116 5,0 17,5
18,0 24,8 5,0 117 5,0 19,5
20,0 26,8 5,0 118 5,0 21,5
24,0 30,8 5,0 120 5,0 25,5
25,0 31,8 5,0 121 5,0 26,5
26,0 32,8 5,0 122 5,0 27,5
28,0 34,8 5,0 123 5,0 29,5
30,0 36,8 5,0 124 5,0 31,5
32,0 38,8 5,0 126 5,0 33,5
35,0 41,8 5,0 127 5,0 36,5
37,0 43,8 5,0 129 5,0 38,5
38,0 44,8 5,0 130 5,0 39,5
40,0 46,8 5,0 131 5,0 41,5
42,0 48,8 5,0 132 5,0 43,5
45,0 51,8 5,0 134 5,0 46,5
48,0 54,8 5,0 136 5,0 49,5
50,0 56,8 5,0 137 5,0 51,5
52,0 58,8 5,0 138 5,0 53,5
55,0 61,8 5,0 140 5,0 56,5
58,0 64,8 5,0 142 5,0 59,5
60,0 66,8 5,0 143 5,0 61,5
65,0 73,8 6,0 231 5,0 66,5
70,0 78,8 6,0 233 5,0 71,5
75,0 83,8 6,0 234 5,0 76,5
80,0 88,8 6,0 236 5,0 81,5
85,0 93,8 6,0 237 5,0 86,5
90,0 98,8 6,0 239 5,0 91,5
95,0 103,8 6,0 241 7,0 96,5
100,0 108,8 6,0 242 7,0 101,5
110,0 118,8 6,0 245 7,0 111,5
120,0 128,8 6,0 249 7,0 121,5
125,0 133,8 6,0 250 7,0 125,5
130,0 138,8 6,0 252 7,0 131,5
135,0 143,8 6,0 254 7,0 136,5
140,0 148,8 6,0 255 7,0 141,5
150,0 158,8 6,0 258 7,0 151,5
155,0 163,8 6,0 259 7,0 156,5
160,0 168,8 6,0 260 7,0 161,5
170,0 178,8 6,0 261 7,0 171,5
175,0 183,8 6,0 262 7,0 176,5
180,0 188,8 6,0 263 7,0 181,5
185,0 193,8 6,0 263 7,0 186,5
190,0 198,8 6,0 264 7,0 191,5
195,0 203,8 6,0 265 7,0 196,5
200,0 208,8 6,0 266 10,0 201,5
210,0 218,8 6,0 267 10,0 211,5
220,0 228,8 6,0 269 10,0 21,5
225,0 233,8 6,0 270 10,0 226,5
230,0 238,8 6,0 271 10,0 231,5
240,0 248,8 6,0 272 10,0 241,5
250,0 258,8 6,0 274 10,0 251,5
260,0 272,2 8,4 378 10,0 262,0

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok