PRODUCTS
  • WWS
  • WWS

Wiper

Wiper

WWS is a wiper which, unlike the other wipers has a "step" in the static part. 
This makes that the fasteners become lodged in the track and the track is easier and cheaper to rotate.
On the inside, there are notches that have both a stabilizing effect and ensure good ventilation to prevent problems with spalt extrusion.

General Data

Material: Polyurethane (PU)

Technical data

Speed: <1.0 m / s

Temperature: -35 ° C to + 100 ° CPeak temp. + 110 ° C

Mounting

It is important that there are no burrs or other sharp edges that could damage wiper during assembly.
Installed semi-open track.

Table

  •  According to norm ISO 3320

Type: WWS

  • Kontakt osContact us
dh9 DH10 E+0,2 D1 H11 A min.
*6,0 10,0 2,0 9,0 1,0
*8,0 14,0 2,6 12,0 1,0
*10,0 16,0 2,6 14,0 1,0
*10,0 18,0 4,0 16,0 1,0
*12,0 18,0 2,6 16,0 1,0
*12,0 20,0 4,0 18,0 1,0
*14,0 20,0 2,6 18,0 1,0
*14,0 22,0 4,0 20,0 1,0
15,0 23,0 4,0 21,0 1,0
*16,0 24,0 4,0 22,0 1,0
*18,0 26,0 4,0 24,0 1,0
*20,0 28,0 4,0 26,0 1,0
*22,0 30,0 4,0 28,0 1,0
24,0 32,0 4,0 30,0 1,0
*25,0 33,0 4,0 31,0 1,0
*28,0 36,0 4,0 34,0 1,0
30,0 38,0 4,0 36,0 1,0
*32,0 40,0 4,0 38,0 1,0
34,0 42,0 4,0 40,0 1,0
35,0 43,0 4,0 41,0 1,0
*36,0 44,0 4,0 42,0 1,0
38,0 46,0 4,0 44,0 1,0
*40,0 48,0 4,0 46,0 1,0
42,0 50,0 4,0 48,0 1,0
*45,0 53,0 4,0 51,0 1,0
*50,0 58,0 4,0 56,0 1,0
52,0 60,0 4,0 58,0 1,0
55,0 63,0 4,0 61,0 1,0
*56,0 64,0 4,0 62,0 1,0
60,0 68,0 4,0 66,0 1,0
*63,0 71,0 4,0 69,0 1,0
63,5 71,5 4,0 69,5 1,0
65,0 73,0 4,0 71,0 1,0
*70,0 78,0 4,0 76,0 1,0
75,0 83,0 4,0 81,0 1,0
*80,0 88,0 4,0 86,0 1,0
85,0 93,0 4,0 91,0 1,0
*90,0 98,0 4,0 96,0 1,0
*100,0 108,0 4,0 106,0 1,0
110,0 122,0 5,5 119,0 1,5
120,0 132,0 5,5 129,0 1,5
*125,0 137,0 5,5 134,0 1,5
*140,0 152,0 5,5 149,0 1,5
150,0 162,0 5,5 159,0 1,5
*160,0 172,0 5,5 169,0 1,5
*180,0 192,0 5,5 189,0 1,5

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok