PRODUCTS
  • TSS 1
  • TSS 0

Rod Seal

2 shared Rod Seal

Description

TSS besår 2 of ringing the dynamic seal is a bronze filled PTFE and the static there is an O ring which can also act as biasing.
In addition to this seal can withstand a high pressure, there is also the advantage of PTFE that there is no friction. This avoids completely the stick slip that is is especially rubber.

Generel data

Material   

Bronzefyldt PTFE NBR O-ring

 

Technical data

Press <600bar

Rate: <15 m / s

Temperature: -30 ° C to + 100 ° C

For other temperatures should O-ring is shifted to the appropriate material.

 

Montage

PTFE seals require a more gentle assembly relative to the other seals.

Always make sure that there are no burrs that can damage the seal.    


   

Type: TSS

  • Kontakt osContact us
dh9 DH9 E+0,2 O-R C
4,0 8,9 2,20 010 5,0
5,0 9,9 2,20 010 5,0
7,0 11,9 2,20 012 5,0
8,0 15,3 3,20 111 5,0
10,0 17,3 3,20 5,0
12,0 19,3 3,20 114 5,0
14,0 21,3 3,20 115 5,0
15,0 22,3 3,20 116 5,0
16,0 23,3 3,20 116 5,0
18,0 25,3 3,20 117 5,0
20,0 30,7 4,20 214 5,0
22,0 32,7 4,20 215 5,0
24,0 34,7 4,20 216 5,0
25,0 35,7 4,20 217 5,0
26,0 36,7 4,20 218 5,0
28,0 38,7 4,20 219 5,0
30,0 40,7 4,20 220 5,0
32,0 42,7 4,20 221 5,0
35,0 45,7 4,20 222 5,0
37,0 47,7 4,20 223 5,0
38,0 53,1 6,30 327 5,0
40,0 55,1 6,30 328 5,0
42,0 57,1 6,30 328 5,0
45,0 60,1 6,30 329 5,0
48,0 63,1 6,30 330 5,0
50,0 65,1 6,30 331 5,0
52,0 67,1 6,30 331 5,0
55,0 70,1 6,30 332 5,0
58,0 73,1 6,30 333 5,0
60,0 75,1 6,30 334 5,0
65,0 80,1 6,30 335 5,0
70,0 85,1 6,30 337 5,0
75,0 90,1 6,30 339 5,0
80,0 95,1 6,30 340 5,0
85,0 100,1 6,30 342 5,0
90,0 105,1 6,30 343 5,0
95,0 110,1 6,30 345 7,0
100,0 115,1 6,30 346 7,0
110,0 125,1 6,30 350 7,0
120,0 135,1 6,30 353 7,0
125,0 140,1 6,30 354 7,0
130,0 145,1 6,30 356 7,0
140,0 155,1 6,30 359 7,0
150,0 165,1 6,30 361 7,0
155,0 170,1 6,30 362 7,0
160,0 175,1 6,30 363 7,0
170,0 185,1 6,30 365 7,0
175,0 190,1 6,30 366 7,0
180,0 195,1 6,30 366 7,0
185,0 200,1 6,30 367 7,0
190,0 205,1 6,30 368 7,0
195,0 210,1 6,30 368 7,0
200,0 220,5 8,10 445 10,0
210,0 230,5 8,10 446 10,0
220,0 240,5 8,10 447 10,0
225,0 245,5 8,10 447 10,0
230,0 250,5 8,10 448 10,0
240,0 260,5 8,10 448 10,0
250,0 270,5 8,10 449 10,0

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok