PRODUCTS
  • RSO 1
  • RSO 0

Rod Seal

Rod Seal

Description

RSO is designed to replace or work with stepper seals in PTFE as the installation dimension are the same.
The groove in the seal is adapted so that there can be mounted an O-ring.
The O-ring acting as activator for the sealing lips, even without press.
This profile also shows good performance at low pressure and low speed, due to the low friction.
In addition, the machining of the groove for the seal made significantly easier, thanks to the reduced cross-section

Generel data

Materials

 Polyurethane (PU) with O-ring made of NBR Shore 70

 

Technical data

Pressure: <250bar at 60 ° C

Speed: <0.5 m / s

Temperature: -35 ° C to + 100 ° C

 

Montage

It is important that there are no burrs or other sharp edges that could damage the seal during assembly.

We recommend to seal lubricated to make installation easier.

 

Table

  •  According to ISO / DIN 5597 and ISO 5597/1.
  • RSO with the cross-section of 3.75 mM delivered without O-ring.

 

Type: RSO

  • Kontakt osContact us
dh9 DH10 E+0,2 R C o-ring
* 12,0 19,5 3,2 0,5 3,0 -
* 14,0 21,5 3,2 0,5 3,0 -
* 16,0 23,5 3,2 0,5 3,0 -
* 18,0 25,5 3,2 0,5 3,0 -
* 20,0 27,5 3,2 0,5 3,0 -
* 20,0 31,0 4,2 0,5 4,0 OR 119
* 22,0 29,5 3,2 0,5 3,0 -
* 22,0 33,0 4,2 0,5 4,0 OR 120
* 25,0 32,5 3,2 0,5 3,0 -
* 25,0 36,0 4,2 0,5 4,0 OR 122
* 26,5 34,0 3,2 0,5 3,0 -
* 28,0 39,0 4,2 0,5 4,0 OR 124
* 32,0 43,0 4,2 0,5 4,0 OR 127
* 36,0 47,0 4,2 0,5 4,0 OR 129
* 40,0 51,0 4,2 0,5 4,0 OR 132
* 40,0 55,5 6,3 0,9 5,0 OR 132
* 45,0 56,0 4,2 0,5 4,0 OR 135
* 45,0 60,5 6,3 0,9 5,0 OR 226
* 50,0 61,0 4,2 0,5 4,0 OR 138
* 50,0 65,5 6,3 0,9 5,0 OR 227
* 55,0 66,0 4,2 0,5 4,0 OR 141
* 55,0 70,5 6,3 0,5 4,0 OR 229
* 56,0 67,0 4,2 0,5 4,0 OR 142
* 56,0 71,5 6,3 0,9 5,0 OR 229
* 63,0 74,0 4,2 0,5 4,0 OR 146
* 63,0 78,5 6,3 0,9 5,0 OR 231
* 65,0 80,5 6,3 0,9 5,0 OR 232
* 70,0 80,5 6,3 0,9 5,0 OR 234
* 75,0 86,0 4,2 0,5 4,0 OR 152
* 75,0 90,5 6,3 0,9 5,0 OR 236
* 80,0 95,5 6,3 0,9 5,0 OR 237
* 90,0 105,5 6,3 0,9 5,0 OR 240
* 95,0 110,5 6,3 0,9 5,0 OR 242
* 100,0 115,5 6,3 0,9 5,0 OR 243
105,0 120,5 6,3 0,9 5,0 OR 245
110,0 125,5 6,3 0,9 5,0 OR 246
115,0 130,5 6,3 0,9 5,0 OR 248
120,0 135,5 6,3 0,9 5,0 OR 250
130,0 145,5 6,3 0,9 5,0 OR 253
135,0 150,5 6,3 0,9 5,0 OR 255
* 140,0 155,5 6,3 0,9 5,0 OR 256
* 145,0 160,5 6,3 0,9 5,0 OR 258
150,0 165,5 6,3 0,9 5,0 OR 259
* 160,0 175,5 6,3 0,9 5,0 OR 260
* 160,0 181,0 8,1 0,9 7,0 OR 363
* 180,0 195,5 6,3 0,9 5,0 OR 263
* 180,0 200,0 6,3 0,9 5,0 OR 263
190,0 205,5 6,3 0,9 5,0 OR 265
200,0 215,5 6,3 0,9 5,0 OR 267
200,0 221,0 8,1 0,9 7,0 OR 370

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok