PRODUCTS
  • PSP 1
  • PSP 0

Piston

Description

PSP is designed for both single and double acting pneumatic cylinders.
The deep grooves between the dynamic and the static lip along with back to back sealing lips radius improve the seal gliding even where there is a lack of grease The small dimensions combined with high flexibility of the material makes the seal is easy to Mount the closed track.

General data

Material

Polyurethane (PU)

 

Technical data

Press <20bar

Speed ​​<1.0 m / s

Temperature -30 ° C to + 90 ° C

 

Montage

It is important that there are no burrs or other sharp edges that could damage the wiper during assembly.

Type: PSP

  • Kontakt osContact us
DH11 dh10 Toll h10 d1* h E+0,2
6,0 3,0 0/-0.048 5,0 2,00 2,50
8,0 4,0 0/-0.048 7,0 2,55 3,00
8,0 4,8 0/-0.048 7,0 2,30 2,70
8,0 4,8 0/-0.048 7,0 2,55 3,00
10,0 6,0 0/-0.048 9,0 2,55 3,00
12,0 7,0 0/-0.058 11,0 2,55 3,00
13,0 8,0 0/-0.058 12,0 2,55 3,00
14,0 8,0 0/-0.058 13,0 2,55 3,00
15,0 9,0 0/-0.058 14,0 2,55 3,00
16,0 10,0 0/-0.058 15,0 2,55 3,00
17,0 11,0 0/-0.070 16,0 2,55 3,00
18,0 12,0 0/-0.070 17,0 2,55 3,00
20,0 14,0 0/-0.070 19,0 2,55 3,00
20,0 15,5 0/-0.070 19,0 4,00 4,50
22,0 16,0 0/-0.070 21,0 2,55 3,00
24,0 12,0 0/-0.070 23,0 6,50 7,50
24,0 18,0 0/-0.070 23,0 2,55 3,00
25,0 17,0 0/-0.070 24,0 5,50 6,00
25,0 19,0 0/-0.084 24,0 3,25 3,50
25,0 19,0 0/-0.084 24,0 4,00 4,50
27,0 21,0 0/-0.084 26,0 3,25 4,00
28,0 18,0 0/-0.084 27,0 7,00 7,50
28,0 22,0 0/-0.084 27,0 3,25 3,50
30,0 20,0 0/-0.084 29,0 5,00 6,00
30,0 22,0 0/-0.084 29,0 3,25 3,50
32,0 24,0 0/-0.084 31,0 3,25 3,50
32,0 24,0 0/-0.084 31,0 5,50 6,00
35,0 27,0 0/-0.084 34,0 3,25 3,50
36,0 28,0 0/-0.084 35,0 3,25 3,50
38,0 30,0 0/-0.084 37,0 3,25 3,50
38,0 30,0 0/-0.084 37,0 5,50 6,00
40,0 27,3 0/-0.100 39,0 6,40 7,50
40,0 30,0 0/-0.100 39,0 7,00 7,50
40,0 32,0 0/-0.100 39,0 3,25 3,50
42,0 30,0 0/-0.100 41,0 6,00 6,50
42,0 34,0 0/-0.100 41,0 3,25 3,50
45,0 35,0 0/-0.100 44,0 10,00 11,00
45,0 37,0 0/-0.100 44,0 3,25 3,50
50,0 40,0 0/-0.100 49,0 5,00 6,00
50,0 40,0 0/-0.100 49,0 7,00 7,50
50,0 42,0 0/-0.100 49,0 3,25 3,50
52,0 42,0 0/-0.100 51,0 4,25 4,50
55,0 45,0 0/-0.100 54,0 7,00 7,50
58,0 48,0 0/-0.100 57,0 4,25 4,50
60,0 50,0 0/-0.120 59,0 5,00 5,70
60,0 50,0 0/-0.120 59,0 7,00 7,50
63,0 53,0 0/-0.120 62,0 4,25 4,50
63,0 53,0 0/-0.120 62,0 7,00 7,50
65,0 55,0 0/-0.120 64,0 5,00 6,00
65,0 55,0 0/-0.120 64,0 7,00 7,50
68,0 58,0 0/-0.120 67,0 4,70 5,50
70,0 58,0 0/-0.120 69,0 8,50 9,50
75,0 63,0 0/-0.120 74,0 8,50 9,50
80,0 67,3 0/-0.120 79,0 6,35 7,00
80,0 68,0 0/-0.120 79,0 8,50 9,50
80,0 70,0 0/-0.120 79,0 4,25 4,50
85,0 73,0 0/-0.120 84,0 8,50 9,50
90,0 78,0 0/-0.120 89,0 8,50 9,50
90,0 80,0 0/-0.120 89,0 4,25 4,50
100,0 88,0 0/-0.140 99,0 8,50 9,50
100,0 90,0 0/-0.140 99,0 4,25 4,50
110,0 95,0 0/-0.140 109,0 10,00 11,00
120,0 105,0 0/-0.140 119,0 10,00 11,00
125,0 105,0 0/-0.140 124,0 8,25 8,50
125,0 110,0 0/-0.140 124,0 10,00 11,00
140,0 120,0 0/-0.140 139,0 8,25 8,50
160,0 140,0 0/-0.160 159,0 8,25 8,50
160,0 145,0 0/-0.160 159,0 10,00 11,00
180,0 160,0 0/-0.160 179,0 14,00 15,00
200,0 180,0 0/-0.160 199,0 8,25 8,50
200,0 180,0 0/-0.160 199,0 14,00 15,00
250,0 230,0 0/-0.185 249,0 14,00 15,00

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok