PRODUCTS
  • ESA 1
  • ESA 0

Guide Ring

Guide ring

Description

ISA and ESA are guide rings obtained in Modified Polyacetal resin with additives to lower friction

ISA is the guide ring of the rod and the ESA is the piston.
This type guide ring is made of non-abrasive, self-lubricating material, specially developed for a optimize the linear movement.

.

General data

Material

Modified Polyacetal resin with additives to lower friction.

 

Technical data

Speed: <1.0 m / s

Temperature: -40 ° C to + 115 ° C

Type: ESA

  • Kontakt osContact us
DH11 dh7 toll h7 E+0,2 S-0,08
8,0 4,9 0/-0.012 2,5 2,00
10,0 6,9 0/-0.015 2,5 2,00
10,0 6,9 0/-0.015 9,7 2,00
12,0 8,9 0/-0.015 9,7 2,00
14,0 10,9 0/-0.018 9,7 2,00
15,0 11,9 0/-0.018 9,7 2,00
16,0 12,9 0/-0.018 9,7 2,00
16,0 12,0 0/-0.018 9,7 2,00
18,0 14,9 0/-0.018 4,0 1,55
20,0 16,9 0/-0.018 4,0 2,00
20,0 16,0 0/-0.018 8,2 2,00
20,0 16,0 0/-0.018 9,7 2,00
21,0 17,0 0/-0.018 8,2 2,00
22,0 18,0 0/-0.018 9,7 2,00
25,0 21,0 0/-0.021 8,2 1,55
25,0 21,0 0/-0.021 4,0 2,00
26,0 22,0 0/-0.021 8,2 2,10
30,0 25,8 0/-0.021 5,0 2,00
30,0 26,0 0/-0.021 5,0 2,00
30,0 26,1 0/-0.021 8,2 2,95
25,0 21,0 0/-0.021 4,0 2,00
32,0 26,1 0/-0.021 5,0 2,00
32,0 28,0 0/-0.021 5,0 2,00
32,0 28,0 0/-0.021 8,2 1,55
32,0 28,9 0/-0.021 4,0 2,00
35,0 31,0 0/-0.025 8,2 2,00
40,0 36,0 0/-0.025 5,0 2,00
40,0 36,0 0/-0.025 8,2 1,50
40,0 37,0 0/-0.025 12,0 2,00
45,0 41,0 0/-0.025 10,2 2,00
50,0 46,0 0/-0.025 5,2 2,00
50,0 46,0 0/-0.025 10,2 2,00
50,0 47,0 0/-0.025 12,0 2,00
55,0 51,0 0/-0.030 10,2 2,00
58,0 54,0 0/-0.030 10,2 2,00
60,0 56,0 0/-0.030 10,2 2,00
63,0 59,0 0/-0.030 10,2 2,00
63,0 60,0 0/-0.030 12,0 1,50
65,0 61,0 0/-0.030 10,2 2,00
70,0 66,0 0/-0.030 10,2 2,00
75,0 71,0 0/-0.030 15,2 2,00
80,0 76,0 0/-0.030 10,2 2,00
80,0 76,0 0/-0.030 15,2 1,50
80,0 77,0 0/-0.030 12,0 2,00
85,0 81,0 0/-0.035 15,2 2,00
90,0 86,0 0/-0.035 15,2 2,00
95,0 91,0 0/-0.035 15,2 2,00
100,0 96,0 0/-0.035 10,2 2,00
100,0 96,0 0/-0.035 15,2 2,00
105,0 101,0 0/-0.035 20,3 2,00
110,0 106,0 0/-0.035 20,3 2,00
115,0 111,0 0/-0.035 20,3 2,00
120,0 116,0 0/-0.035 20,3 2,00
125,0 121,0 0/-0.040 15,2 2,00
125,0 121,0 0/-0.040 20,3 2,00
130,0 126,0 0/-0.040 20,3 2,00
135,0 131,0 0/-0.040 20,3 2,00
140,0 136,0 0/-0.040 20,3 2,00
150,0 146,0 0/-0.040 25,4 2,00
160,0 155,0 0/-0.040 15,0 2,50
160,0 156,0 0/-0.040 15,2 2,00
180,0 176,0 0/-0.040 25,4 2,00
200,0 195,0 0/-0.046 15,0 2,50
200,0 196,0 0/-0.046 20,3 2,00
200,0 196,0 0/-0.046 25,4 2,00
220,0 216,0 0/-0.046 30,5 2,00
220,0 216,0 0/-0.046 30,5 2,00
250,0 245,0 0/-0.046 20,0 2,50
250,0 246,0 0/-0.046 20,3 2,00
250,0 246,0 0/-0.046 30,5 2,00

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok