PRODUCTS
  • KP-600/C-3 1
  • KP-600/C-3 0

Boiler cover gasket

Oval boiler cover seals

Application: Steam, water and oils.

  • The 6 mm thick gasket is already at a surface pressure of 10 N / mm 2 is compressed 30% - that is, around 2 mm and optimally adapted to the sealing surfaces.
  • Does not contain any elastomers - no cure, and no fillers or hydrolysis sensitive fibers.
  • The packaging consists entirely of expanded pure graphite and posts in stainless steel and is therefore 100% steam resistant up to 450ºC. Is resistant to many other media.
  • The seal is easy to replace and sealing surfaces are easy to clean.
  • The seal is placed centered on the cleaned sealing surface and the cover is centered as well. The bolts are tightened to the maximum prescribed torque. After the container has reached the operating temperature and pressure shall be carried out by one single voltage.
  • Meets requirements according to TRD 401 for oval Small Arms and cover systems for steam boiler plants up to 40 bar and 250ºC (class D).

 

 

Generel data

Type: KP-600 / C-3 

material: Graphite perforated with 3 316 steel inserts. 

Max. pressure: 60 bar 

Max. temperature: 450ºC

 

Type: KP-600/C-3

  • Kontakt osContact us
Kettle cover gasket KP-600 / C-3
Dimensioner
Item no. Largest Inventory (mm) At least int. Dimension (mm) Width (mm)
65658181 480 380 25
65658200 480 330 25
65658201 460 350 40
65658161 450 350 25
65658203 440 340 25
65658204 430 330 25
65658205 430 325 25
65658206 430 315 25
65658207 425 325 25
65658208 425 325 20
65658209 425 320 45
65658210 425 320 25
65658211 425 320 22
65653206 420 320 25
65658212 420 320 20
65658213 417 291 30
65658214 415 330 25
65658215 415 325 20
65658216 415 320 25
65658217 415 320 20
65658218 415 315 25
65658219 415 315 20
65658220 410 340 25
65658221 410 315 25
65658222 410 315 20
65658223 410 310 25
65658224 410 290 35
65658225 406 306 19
65658226 406 305 28
65658227 405 310 25
65658099 405 305 35
65658366 400 310 30
65658229 400 300 28
65658230 400 300 28
65653006 400 300 25
65658232 400 300 22
65658233 400 300 17
65658234 400 290 25
65658235 400 250 35
65658236 397 297 26
65658237 395 305 25
65658238 395 295 25
65658239 395 275 25
65658240 393 293 23
65658241 390 295 25
65658242 390 290 30
65658243 390 290 25
65658244 380 280 25
65658245 380 280 20
65658246 380 250 25
65658247 375 275 25
65658248 360 250 25
65658249 345 245 25
65658250 338 238 30
65658251 330 250 25
65658252 325 225 20
Boiler cover gasket KP-600/C-3
Dimensioner
Item no. Largest Inventory (mm) At least int. Dimension (mm) Width (mm)
65652206 320 220 25
65658254 320 220 20
65658255 320 220 15
65658256 315 215 25
65658257 315 215 20
65658258 310 220 20
65658259 310 220 25
65658260 305 230 27
65658261 300 250 25
65658262 300 240 25
65658263 300 240 20
65658264 300 230 20
65658265 300 210 25
65658266 300 200 25
65658267 300 200 20
65658268 300 200 18
65658269 300 200 15
290 235 18
65658270 290 210 20
65658271 290 200 15
65658272 290 190 25
65658273 260 200 30
65658274 260 200 20
65658275 260 195 25
65658276 250 180 25
65658277 250 180 20
65658278 250 175 25
65658279 250 170 20
65658280 245 200 20
65658281 245 175 20
65658282 240 200 20
Boiler cover gasket KP-600/C-3
Dimensioner
Item no. Largest Inventory (mm) At least int. Dimension (mm) Width (mm)
65658283 250 190 20
65658284 240 180 30
65658285 240 180 20
65658286 240 170 20
65658287 230 180 15
65658288 210 140 15
65658289 203 152 16
65658290 200 150 20
65658291 200 150 18
65658292 200 150 15
65658293 200 145 18
65658296 200 140 20
65658297 195 145 20
65658298 190 140 18
65658299 185 135 20
65658300 185 135 15
65658301 185 130 20
65658302 180 140 25
65658303 180 130 25
65658304 180 130 20
65658305 180 130 15
65658306 180 120 24
65658308 175 125 20
65658309 170 140 15
65658310 170 120 20
65658311 170 120 18
65658312 170 120 15
65658314 165 116 17
65658315 165 115 25
65658316 165 115 18
65658317 165 115 15
65658318 162 112 15
65658319 160 120 25
65658320 160 120 15
65658321 160 110 15
65658322 160 105 20
65658323 150 120 20
65658324 150 120 18
65658325 150 110 13
65658326 150 110 15
65658327 150 100 65
65658328 150 100 18
150 100 15
65658330 150 100 6
65658331 150 90 18
65658332 145 100 15
65658333 140 95 15
65658334 135 85 12
65658335 130 110 15
65658336 130 100 20
65658337 130 100 15
65658338 130 100 10
65658339 130 95 15
65658340 130 90 15
65658341 126 90 15
65658342 125 95 15
65658343 125 95 10
Boiler cover gasket KP-600/C-3
Dimensioner
Item no. Largest Inventory (mm) At least int. Dimension (mm) Width (mm)
65658344 122 82 13
65658345 120 105 10
65658346 120 100 12
65658347 120 100 10
65658348 120 90 15
65658349 120 85 12
65658351 120 80 18
65658352 120 80 15
65658353 120 80 12
65658354 115 90 12
65658355 115 85 15
65658356 113 85 15
65658357 110 90 11
65658358 110 85 15
65658359 110 85 10
65658360 110 80 18
65658361 110 70 15
65658362 109 84 15
65658363 108 85 11
65658364 95 70 15
65658365 76 55 9


A boiler cover gasket, also known as a boiler door gasket, is a seal placed between the cover and the main body of a boiler. It's typically made from a heat-resistant and compressible material to create a tight fit.

Here's what a boiler cover gasket does:

  • Prevents leaks: The main function is to stop leaks of air, water, or combustion gases from escaping the boiler. This helps maintain efficiency and prevents potential safety hazards.
  • Improves insulation: A good gasket can slightly improve the boiler's insulation by reducing heat loss around the cover.

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok