PRODUCTS
  • CRIR (1) 1
  • CRIR (1) 2
  • CRIR (1) 0
  • CRIR (1) 1

PTFE filled BLADES Maxi Flex ANSI

Outer ring, element, inner ring, ASME

Application: wide industrial use in many media, but in particular to chemicals, or where the graphite is not desired, eks.visi food industry.

Medium Pressure Seal for ANSI flanges "raised face" and "flat face".

Excellent density property even under varying temperatures and pressures.

Easy handling and installation.

Generel data

Type: CRIR 

Element: PTFE / 316L 

Outer ring: epoxy coated steel 

Inner ring: 316L 

Max. Temperature: 260º. 

Max. pressure: 160 bar 

Execution: for flanges acc. B 16.5

Variations: 

- convolutions, rings and gasket are available in many materials depending on the task. 

- Available in non standard dimensions and material.

 

Type: CRIR

  • Brochure - (UK)
  • Kontakt osContact us
150 lbs ASME B16.20
Art. No. DIN Dimensions (mm)
65367001 1/2" 47,8 x 31,8 x 19,1 x 14,3
65367002 3/4" 57,2 x 39,6 x 25,4 x 20,7
65367004 1" 66,8 x 47,8 x 31,8 x 27,0
65367003 1.1/4" 76,2 x 60,5 x 47,8 x 38,1
65367004 1.1/2" 85,9 x 69,9 x 54,1 x 44,5
65367005 2" 105,0 x 85,9 x 69,9 x 55,6
65367006 2.1/2" 124,0 x 98,6 x 82,6 x 66,7
65367007 3" 137,0 x 121,0 x 102,0 x 81,0
65367008 4" 175,0 x 149,0 x 127,0 x 106,0
65367309 5" 197,0 x 178,0 x 156,0 x 132,0
65367009 6" 222,0 x 210,0 x 183,0 x 157,0
65367010 8" 279,0 x 264,0 x 233,0 x 216,0
65367011 10" 340,0 x 317,0 x 287,0 x 268,0
65367012 12" 410,0 x 375,0 x 340,0 x 317,0
65367013 14" 451,0 x 406,0 x 372,0 x 350,0
65367014 16" 514,0 x 463,0 x 422,0 x 400,0
65367015 18" 549,0 x 527,0 x 475,0 x 449,0
65367016 20" 606,0 x 578,0 x 525,0 x 500,0
65367017 24" 717,0 x 686,0 x 628,0 x 603,0
300-600 lbs ASME B16.20
Art. No. DIN Dimensions (mm)
- 1/2" 54,1 x 31,8 x 19,1 x 14,3
- 3/4" 66,8 x 39,6 x 25,4 x 20,7
65367020 1" 73,2 x 47,8 x 31,8 x 27,0
65367322 1.1/4" 82,6 x 60,5 x 47,8 x 38,1
65367021 1.1/2" 95,3 x 69,9 x 54,1 x 44,5
65367022 2" 111,0 x 85,9 x 69,9 x 55,6
- 2.1/2" 130,0 x 98,6 x 82,6 x 66,7
65367023 3" 149,0 x 121,0 x 102,0 x 81,0
300 lbs ASME B16.20
Art. No. DIN Dimensions (mm)
65367024 4" 181,0 x 149,0 x 127,0 x 106,0
65367328 5" 216,0 x 178,0 x 156,0 x 132,0
65367025 6" 251,0 x 210,0 x 183,0 x 157,0
65367026 8" 308,0 x 264,0 x 233,0 x 216,0
65367027 10" 362,0 x 317,0 x 287,0 x 268,0
65367028 12" 422,0 x 375,0 x 340,0 x 317,0
65367029 14" 486,0 x 406,0 x 372,0 x 350,0
65367030 16" 540,0 x 463,0 x 422,0 x 400,0
65367031 18" 597,0 x 527,0 x 475,0 x 449,0
65367032 20" 654,0 x 578,0 x 525,0 x 500,0
65367033 24" 774,0 x 686,0 x 628,0 x 603,0
600 lbs ASME B16.20
Art. No. DIN Dimensions (mm)
65367034 4" 194,0 x 149,0 x 121,0 x 106,0
- 5" 241,0 x 178,0 x 147,0 x 132,0
65367035 6" 266,0 x 210,0 x 175,0 x 157,0
65367036 8" 321,0 x 264,0 x 226,0 x 210,0
65367037 10" 400,0 x 317,0 x 274,0 x 260,0
65367038 12" 457,0 x 375,0 x 327,0 x 317,0
65367039 14" 492,0 x 406,0 x 362,0 x 350,0
65367040 16" 565,0 x 463,0 x 413,0 x 400,0
65367041 18" 613,0 x 527,0 x 470,0 x 449,0
65367042 20" 683,0 x 578,0 x 521,0 x 500,0
65367043 24" 790,0 x 686,0 x 628,0 x 603,0
900-1500 lbs ASME B16.20
Art. No. DIN Dimensions (mm)
65367044 1/2" 63,5 x 31,8 x 19,1 x 14,3
65367045 3/4" 69,9 x 39,6 x 25,4 x 20,7
65367046 1" 79,5 x 47,8 x 31,8 x 27,0
- 1.1/4" 88,9 x 60,5 x 39,6 x 33,4
65367047 1.1/2" 98,6 x 69,9 x 47,8 x 41,3
65367047 2" 143,0 x 85,9 x 58,7 x 52,4
65367048 2.1/2" 165,0 x 98,6 x 69,9 x 63,5
900 lbs ASME B16.20
Art. No. DIN Dimensions (mm)
65367061 3 " 168,0 x 121,0 x 95,3 x 81,0
65367062 4" 206,0 x 149,0 x 121,0 x 106,0
- 5" 247,0 x 178,0 x 147,0 x 132,0
65367063 6" 289,0 x 210,0 x 175,0 x 157,0
65367064 8" 359,0 x 257,0 x 222,0 x 196,9
65367065 10" 435,0 x 311,0 x 276,0 x 246,1
65367066 12" 498,0 x 368,0 x 324,0 x 292,1
65367067 14 " 520,0 x 400,0 x 356,0 x 320,7
65367068 16" 575,0 x 457,0 x 413,0 x 374,7
65367069 18" 638,0 x 521,0 x 463,0 x 425,5
65367070 20" 698,0 x 571,0 x 521,0 x 482,6
65367071 24" 833,0 x 680,0 x 629,0 x 590,6
1500 lbs ASME B16.20
Art. No. DIN Dimensions (mm)
65367072 3" 175,0 x 121,0 x 92,2 x 81,0
65367073 4" 209,0 x 149,0 x 117,0 x 106,0
- 5" 254,0 x 178,0 x 143,0 x 132,0
65367074 6" 282,0 x 210,0 x 171,0 x 157,0
65367075 8" 352,0 x 257,0 x 216,0 x 196,9
65367076 10" 435,0 x 311,0 x 276,0 x 246,1
65367077 12" 520,0 x 368,0 x 324,0 x 292,1
65367078 14" 578,0 x 400,0 x 362,0 x 320,8
65367079 16" 641,0 x 457,0 x 406,0 x 368,3
65367080 18" 705,0 x 521,0 x 463,0 x 425,5
65367081 20" 755,0 x 571,0 x 514,0 x 476,25
65367082 24" 901,0 x 680,0 x 616,0 x 577,9

This webpage uses cookies to ensure you the best experience on the page. Learn more

Ok